M Series O tayọ Hydrolytic, Low otutu ni irọrun Polyether-orisun TPU
Awọn ẹya ara ẹrọ
Hydrolytic ti o dara julọ, Irọrun iwọn otutu kekere, Anti-Fungus, resistance ti ogbo, Resistance Oju ojo.
Ohun elo
Lay-flat Hose, Fire Hose, Tubes, Flexitank, Waya & Cable, Aso Aṣọ, Fiimu & Sheet, Aami Eti Ẹranko, Smart Watch Band, bbl
Awọn ohun-ini | Standard | Ẹyọ | M70 | M75 | M80 | M85 | M88 | M90 | M95 | M55D | M65D | |
iwuwo | ASTM D792 | g/cm3 | 1.1 | 1.1 | 1.1 | 1.11 | 1.11 | 1.12 | 1.14 | 1.16 | 1.17 | |
Lile | ASTM D2240 | Etikun A/D | 70/- | 74/- | 80/- | 86/- | 88/- | 92/- | 95/- | -/55 | -/65 | |
Agbara fifẹ | ASTM D412 | MPa | 15 | 18 | 25 | 30 | 35 | 38 | 40 | 42 | 45 | |
100% Modulu | ASTM D412 | MPa | 2 | 3 | 5 | 7 | 8 | 10 | 12 | 18 | 25 | |
300% Modulu | ASTM D412 | MPa | 4 | 5 | 9 | 15 | 18 | 20 | 30 | 30 | 40 | |
Elongation ni Bireki | ASTM D412 | : | 700 | 700 | 600 | 500 | 450 | 450 | 400 | 400 | 350 | |
Agbara omije | ASTM D624 | kN/m | 60 | 65 | 80 | 95 | 100 | 120 | 140 | 150 | 180 | |
Tg | DSC | ℃ | -60 | -60 | -46 | -45 | -40 | -36 | -34 | -30 | -25 |
AKIYESI: Awọn iye ti o wa loke han bi awọn iye aṣoju ati pe ko yẹ ki o lo bi awọn pato.
Ilana Ilana
Fun awọn abajade to dara julọ, gbigbe ọja iṣaaju ṣaaju awọn wakati 3-4 ni iwọn otutu ti a fun ni TDS.
Awọn ọja le ṣee lo fun mimu abẹrẹ tabi extrusion, ati jọwọ ṣayẹwo awọn alaye diẹ sii ninu TDS.
Ilana Ilana fun Ṣiṣe Abẹrẹ | Ilana Ilana fun extrusion | |||
Nkan | Paramita | Nkan | Paramita | |
Nozzle(℃) |
Fun ni TDS | Kú (℃) |
Fun ni TDS | |
Agbegbe Mita (℃) | Adapter(℃) | |||
Agbegbe funmorawon(℃) | Agbegbe Mita (℃) | |||
Agbegbe ifunni (℃) | Agbegbe funmorawon (℃) | |||
Ipa Abẹrẹ (ọpa) | Agbegbe ifunni (℃) |
Ayewo
Gbogbo awọn ọja ti wa ni ayewo daradara lakoko iṣelọpọ ati lẹhin iṣelọpọ.Iwe-ẹri Onínọmbà (COA) le pese papọ pẹlu awọn ọja naa.
Iṣakojọpọ
25KG/apo, 1250KG/pallet tabi 1500KG/pallet, pallet igi ti a ṣe ilana
Awọn iwe-ẹri
A ni awọn iwe-ẹri ni kikun, gẹgẹbi ISO 9001, ISO 14001, ISO 45001, IATF 16949, CNAS National Laboratory