M Series Excellent Hydrolytic, Low Mocheso Flexibility Polyether-based TPU
Likaroloana
Haholo-holo Hydrolytic, Tlase Mocheso Flexibility, Anti-Fungus, ho tsofala ho hanyetsa, Meteo Resistance.
Kopo
Hose ea Lay-flat, Hose ea Mollo, Li-tubes, Flexitank, Wire&Cable, Fabric Coating, Film&Sheet, Animal Ear Tag, Smart Watch Band, joalo-joalo.
| Thepa | Standard | Yuniti | M70 | M75 | M80 | M85 | M88 | M90 | M95 | M55D | M65D | |
| Botenya | ASTM D792 | g/cm3 | 1. 1 | 1. 1 | 1. 1 | 1. 11 | 1. 11 | 1. 12 | 1. 14 | 1. 16 | 1. 17 | |
| Ho thatafala | ASTM D2240 | Shore A/D | 70/- | 74/- | 80/- | 86/- | 88/- | 92/- | 95/- | -/55 | -/65 | |
| Matla a tšepe | ASTM D412 | MPa | 15 | 18 | 25 | 30 | 35 | 38 | 40 | 42 | 45 | |
| 100% Modules | ASTM D412 | MPa | 2 | 3 | 5 | 7 | 8 | 10 | 12 | 18 | 25 | |
| 300% Modules | ASTM D412 | MPa | 4 | 5 | 9 | 15 | 18 | 20 | 30 | 30 | 40 | |
| Elongation at Break | ASTM D412 | % | 700 | 700 | 600 | 500 | 450 | 450 | 400 | 400 | 350 | |
| Matla a Kgapha | ASTM D624 | kN/m | 60 | 65 | 80 | 95 | 100 | 120 | 140 | 150 | 180 | |
| Tg | DSC | ℃ | -60 | -60 | -46 | -45 | -40 | -36 | -34 | -30 | -25 |
ELA HLOKO: Lintlha tse ka holimo li bonts'itsoe e le litekanyetso tse tloaelehileng 'me ha lia lokela ho sebelisoa e le litlhaloso.
Tataiso ea Ts'ebetso
Bakeng sa liphetho tse ntle, ho omisoa ha sehlahisoa pele ho lihora tse 3-4 ka mocheso o fanoeng ho TDS.
Lihlahisoa li ka sebelisoa bakeng sa ho etsa ente kapa extrusion, 'me ka kopo sheba lintlha tse ling ho TDS.
| Tataiso ea Ts'ebetso bakeng sa Mold ea Ente | Tataiso ea ho sebetsa bakeng sa Extrusion | |||
| Ntho | Paramethara | Ntho | Paramethara | |
| Nozzle(℃) |
E fanoe ho TDS | Lefu(℃) |
E fanoe ho TDS | |
| Metering Zone(℃) | Adapter(℃) | |||
| Compression Zone(℃) | Metering Zone (℃) | |||
| Feeding Zone(℃) | Compression Zone (℃) | |||
| Khatello ea Ente(bar) | Feeding Zone (℃) | |||
Tlhahlobo
Lihlahisoa tsohle li hlahlojoa hantle nakong ea tlhahiso le ka mor'a tlhahiso. Setifikeiti sa Tlhahlobo (COA) se ka fanoa hammoho le lihlahisoa.
Sephutheloana
25KG / mokotla, 1250KG / pallet kapa 1500KG / pallet, pallet e entsoeng ka lehong
Setifikeiti
Re na le litifikeiti tse felletseng, joalo ka ISO 9001, ISO 14001, ISO 45001, IATF 16949, CNAS National Laboratory.









